Back to products
Tiandy 5MP 30X IR PTZ Camera TC-H356S
₨ 175,000 Original price was: ₨ 175,000.₨ 160,000Current price is: ₨ 160,000.
Tiandy 16MP 63X Polar Day Panoramic AEW PTZ Camera TC-H3169M
₨ 1,800,000 Original price was: ₨ 1,800,000.₨ 1,600,000Current price is: ₨ 1,600,000.
Spec:63X/LW/P/A/AR
Category: Cameras
Description
| Camera | |
| Image  Sensor | Panorama:1/1.8″CMOS Detail:1/1.8″CMOS |
| Min. Â Illumination | Panorama:0.0004lux Detail:0.001lux |
| Shutter  Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto Switch (ICR) |
| Smart  IR | Yes |
| WDR | Panorama:DWDR Detail:120dB |
| Lens | |
| Focal  Length | Panorama:2.8mm Detail:5.7mm~359mm |
| Optical  Zoom | Detail:63X |
| Digital  Zoom | Detail:16X |
| Zoom  Speed | Detail:<8s |
| Aperture  Range | Panorama:F1.0 Detail:F1.63~F4.94 |
| Aperture  Type | Panorama:Fixed Detail:Auto(P-Iris) |
| Field  of View | Panorama:180°±10°(H);90°±10°(V) Detail:60°~1.5°(H); 35.5°~0.87°(V); 67.5°~1.77°(D) |
| Focus  Control | Detail:Auto/Semi-auto/Manual |
| Close  Focus Distance | Panorama:200mm Detail:1000mm~3000mm |
| DORI Â Distance | Panorama: Â Detect:63m; Observe:25m; Recognize:12m; Identify:6m Detail: Detect:3800m; Observe:1508m; Recognize:760m; Identify:380m |
| Pan&Tilt | |
| Pan  Range | Detail:  0°~360° |
| Pan  Speed | Detail:  Manual Speed:0.1°~200°/s; Preset Speed:240°/s |
| Tilt  Range | Detail:-21°~90° (Default -13°~90°) |
| Tilt  Speed | Detail:  Manual Speed:0.1°~120°/s; Preset:180°/s |
| 3D Â Position | Yes |
| Preset | 500 |
| Cruise | 16,up  to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8,each  with 600s memory or 1000 orders |
| Scheduled  Task | Preset,Cruise,Scan,Pattern |
| North  Point | Yes |
| Power-off  Memory | Yes |
| Preset  Freezing | Yes |
| Illuminator | |
| IR Â LEDs | Detail:11 |
| IR Â Distance | Detail:300m |
| Wavelength | Detail:850nm |
| IR Â Irradiation Angle | Detail:Yes |
| White  LEDs | Detail:2 |
| Whitelight  Distance | Detail:30m |
| Red  and Blue Alarm Flash | Yes |
| Laser  Distance | Detail:500m |
| Compression  Standard | |
| Video  Compression | Panorama:S+265/H.265/H.264B/H.264M/H.264H/Motion  JPEG Detail:S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video  Bit Rate | Panorama:32Kbps~16Mbps  Detail:32Kbps~16Mbps |
| Audio  Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio  Sampling Rate | 8KHz/32KHz/48KHz |
| Image | |
| Max.  Resolution | Panorama:5520×2400@30fps Detail:2560×1440@30fps |
| Main  Stream | Panorama:  PAL:25fps(5520×2400,4096×1800,3840×1680,2784×1200) NTSC:30fps(5520×2400,4096×1800,3840×1680,2784×1200) Detail: PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2560×1440,2304×1296,1920×1080,1280×720) |
| Sub  Stream | Panorama:  PAL:25fps(2048×896,1280×560,704×320)  NTSC:30fps(2048×896,1280×560,704×320) Detail: PAL:25fps(704×576,704×288,352×288,640×360)  NTSC:30fp(704×480,704×240,352×240,640×360) |
| Third  Stream | Panorama:  PAL:25fps(1280×560) NTSC:30fps(1280×560) Detail: PAL:25fps(704×576,704×288,352×288,640×480)  NTSC:30fps(704×480,704×240,352×240,640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White  Balance | Auto/Semi-Auto/Manual/Sunshine/Nature  Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | Panorama:  7 Fixed Areas for Both Main and Sub Stream Detail 7 rectangular 3D fixed  focus areas,supporting 1 rectangular dynamic tracking ROI |
| EIS | Panorama:N/A Â Detail:Yes |
| OSD | 5  regions(Each region can have a maximum of 127 characters,up to 5 lines); Panorama: 16*16/24*24/32*32/48*48/64*64/72*72/96*96/128*128/adaptable size  Detail: 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size |
| Defog | Yes |
| Flip | Panorama:Normal Detail:Normal/Inverted Flip |
| Regional  Exposure | Detail:Yes |
| Regional  Focus | Detail:Yes |
| Demist | Yes |
| Privacy  Mask | Panorama:8  regions Detail:24 regions |
| Feature | |
| General  Alarm | Panorama:Motion  Detection Detail:Motion Detection;Mask Alarm; Alarm Input |
| Exceptions  Alarm | Disk  Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address  Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage  Method | Send  Email; Trigger Sound; trigger warmlight; Trigger Recording; Trigger Capture;  Notify Surveillance Center; Alarm Output |
| Video  Analytics | Panorama:Tripwire,  Double Tripwire,Heatmap, Human/Vehicle Classification Detail: Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Missing, Loitering,  Running, Parking, Crowed Detection, People Counting, Safety Helmet Detection, On Duty  Detection, Video Abnormal, Audio Abnormal, Human/Vehicle Classification |
| Auto  Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face  Mode | Face  Capture |
| Face  Capture Performance | Detect  up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
| Network | |
| ANR | Yes |
| Protocols | HTTP; Â HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1; DHCP; DNS; DDNS; Easy DDNS; Â NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; Unicast; Multicast; Â ARP; RTP; SRTP; FTP; SFTP |
| System  Compatibility | ONVIF(Profile S/T/G/M);  SDK; CGI; RTSP; RTMP |
| Remote  Connection | ≤7 |
| User/Host | Up  to 32 users. 4 user levels |
| Client | Easy7 Â VMS |
| Web | IE10+; Â Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication  Interface | 1*RJ45  (10/100Base-T) |
| Audio  I/O | 1*Input; 1*Output |
| Alarm  I/O | 8*Switching;  2*Switching,Voltage≤DC24V,Current≤1A |
| Built-in  Speaker | Yes |
| Reset  Button | Yes |
| On-board  Storage | Built-in  Micro SD card slot,up to 512 GB |
| Additional  Interfaces | RS485;  BNC |
| Wiper | Yes |
| Electronic  Compass | Yes |
| General | |
| Web  Client Language | 17  languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/  Korean/Turkish/Russian/Thai/ Polish/French/Dutch/  Hebraism/Vietnamese/Arabic/German/Ukrainian |
| Operating  Temperature | -40℃~70℃(-40℉~158℉) |
| Operating  Humidity | ≤95%RH |
| Storage  Temperature | -40℃~70℃(-40℉~158℉) |
| Storage  Humidity | 10%~95%RH(non-condensing) |
| Power  Supply | DC36V±25% |
| Power  Consumption | 50W(IR  OFF) ; 76W(IR ON) |
| Protection | Surge4000V; Â ESD6000V; IP66 |
| Material | Metal |
| Boundary  Dimensions | 358mm(D)x568mm(H) |
| Package  Dimensions | 565(L)485(W)750(H)mm |
| GrossWeight | 21.7kg |
| NetWeight | 14.8kg |








Ceiling Fans
Industrial Trolley Fans
Bracket Fans
Table Fans
Stand Fans
Exhaust Fans
Power Cables
Remote Switches
Extensions
Travel Adaptors
Cable Reels
Networking
Big Switches
Small Switches
Bells
Wi-Fi Switches
Voice Control (Alexa)
Downlights
Panel Lights
LED Bulbs
DC Bulbs
Hanging Lights
Tube Lights
Spot Lights
Flood Lights
Garden Lights
Outdoor Wall Lights
Strip Lights
Street Polelight
Sensor Lights
Solar Lights
Insect Killer
Drivers
Connectors
PCBs
Remotes
Waterproof Covers